Analyze Dues Difference with NPERS Retirement Plan Change
Legislative Bill 645 (LB645), effective July 1, 2025, lowers the employee contribution rate for the Nebraska Public Employees Retirement System (NPERS) School Retirement Plan from 9.78% to 8.00% for school employees, including teachers, due to the plan’s 99.91% funding level. The Dues Savings Calculator enables teachers to input their gross salary (before taxes) to compare prior and new reduced retirement obligations, showing annual and monthly savings. For instance, a full-time certified teacher with a $50,000 gross salary saves $890 annually ($74.17 monthly). These savings, derived from gross income before tax deductions, highlight the financial relief for employees.
If not all amounts are updating below, refresh the page and try again.Dues Savings Calculator
| Previous Retirement Obligation (9.78%) | 0.00 |
| New Retirement Obligation with LB645 (8.00%) | 0.00 |
| Total Difference | $0.00 |
| Difference Per Paycheck (monthly) | $0.00 |
NSEA Annual & Monthly Dues
| Membership Type | Annual Dues* | Monthly Cost | Monthly Savings After Paying Dues |
|---|---|---|---|
| Certified – Full Time (more than 50%) | $658.00 | $54.83 | $0.00 |
| Certified – Half Time (50% or less) | $340.50 | $28.38 | $0.00 |
| Certified – Quarter Time (25% or less) | $291.75 | $24.31 | $0.00 |
| ESP Dues (based on annual salary) | |||
| $37,000 or above | $565.50 | $47.13 | $0.00 |
| $29,600 – $36,999 | $522.10 | $43.51 | $0.00 |
| $22,200 – $29,599 | $381.30 | $31.78 | $0.00 |
| $14,800 – $22,199 | $294.50 | $24.54 | $0.00 |
| $7,400 – $14,799 | $180.70 | $15.06 | $0.00 |
| $7,399 or less | $93.90 | $7.83 | $0.00 |
L.E.A.R.N — Providing valuable learning opportunities for educators: LearnNebraska.org Visit Website






